top of page
Featured Listing
Active Listings
Past Sales
Address | Price | Sold Date | |
---|---|---|---|
125 Merion Way, Newnan, GA 30265 | 400,000 | 07/27/23 | |
320 Evian Way, Peachtree City, GA 30269 | 660,000 | 05/31/23 | |
109 Fountain Oak, Villa Rica, GA 30180 | 450,000 | 04/17/23 | |
208 Planceer Pl, Peachtree City, GA 30269 | 426,000 | 03/31/23 | |
406 Holly Grove Church Rd, Peachtree City, GA 30269 | 427,278 | 02/17/23 | |
110 Flagstop Run, Fayetteville, GA 30215 | 554,370 | 12/19/22 | |
916 Huntington Pl, Peachtree City, GA 30269 | 432,276 | 01/23/23 | |
106 Sumner Place Court Peachtree City, GA 30269 | $960,000 | 09/02/2022 | |
605 Rising Star Road Road Brooks, GA 30205 | $1,425,000 | 07/28/2022 | |
122 Summit Walk peachtree city, GA 30269 | $590,000 | 07/21/2022 | |
301 Viewpoint Dr Peachtree City, GA 30269 | $555,000 | 07/18/2022 | |
103 Hedgewood Ct Peachtree City, GA 30269 | $395,000 | 07/08/2022 | |
200 Jamestowne Pass Peachtree City, GA 30269 | $615,000 | 04/28/2022 | |
355 Westminister Village Blvd Sharpsburg, GA 30277 | $409,000 | 03/31/2022 | |
157 Butler Road Milledgeville, GA 31061 | $280,000 | 03/10/2022 | |
9 Dover Trail Peachtree City, GA 30269 | $372,000 | 12/20/2021 | |
150 Butterton Fayetteville, GA 30214 | $292,300 | 11/30/2021 | |
215 Seawright Drive Fayetteville, GA 30215 | $470,000 | 11/17/2021 | |
0 E Rising Star Fayetteville, GA 30215 | $120,000 | 10/21/2021 | |
65 Quarry Newnan, GA 30263 | $575,000 | 08/09/2021 | |
1559 Standing Rock Rd Senoia, GA 30276 | $429,000 | ||
125 E Wedgewood Newnan, GA 30263 | $240,000 | 08/26/2021 | |
2248 Addison Park Riverdale, GA 30296 | $185,000 | 08/26/2021 | |
102 Santolina Park, Peachtree City, GA 30269 | $472,500 | 07/28/2021 | |
150 CRAIGWOOD WAY Sharpsburg, GA 30277 | $365,000 | 04/09/2021 | |
6044 Preserve Pass, Fairburn, GA 30213 | $211,000 | 07/22/2021 | |
103 Avondale Cir, Newnan, GA 30265 | $312,500 | 07/22/2021 | |
79 Ranan Ln, Newnan, GA 30263 | $575,000 | 07/22/2021 | |
245 Tuskegee St SE, Atlanta, GA 30315 | $235,000 | 07/16/2021 | |
151 Tall Pine Dr, Fayetteville, GA 30214 | $225,000 | 07/15/2021 | |
125 Moonview Pl, Fayetteville, GA 30215 | $465,000 | 07/31/2021 | |
105 Deerfield Ln, Fayetteville, GA 30214 | $415,000 | 06/30/2021 | |
39 Cobblestone Dr, Newnan, GA 30265 | $347,000 | 02/25/2021 | |
439 Atlanta Ave SE, Atlanta, GA 30315 | $320,000 | 01/28/2021 | |
503 Caxton Ct, Peachtree City, GA 30269 | $300,000 | 01/14/2021 | |
9405 Carnes Xing Jonesboro, GA 30236 | $245,000 | 12/28/2020 | |
100 Oconee Woods Sharpsburg, GA 30277 | $405,000 | 11/03/2020 | |
1425 Kings Park Ct Kennesaw, GA 30152 | $775,000 | 10/29/2020 | |
6450 Rockaway Rd Atlanta, GA 30349 | $140,000 | 09/30/2020 | |
104 Moss Hill Ct Peachtree City, GA 30269 | $343,000 | 09/24/2020 | |
104 Sweetwater Oaks Peachtree City, GA 30269 | $504,000 | 09/16/2020 | |
70 Fraysers Ct Sharpsburg, GA 30277 | $269,000 | 07/31/2020 | |
190 Lakemont Dr Fayetteville, GA 30215 | $280,000 | 08/28/2020 | |
260 Rehobeth Fayetteville, GA 30214 | $221,500 | 07/22/2020 | |
101 Cornflower Ct
Peachtree City, GA 30269 | $290,000 | 06/30/2020 | |
105 Shadylawn Peachtree City, GA 30269 | $315,000 | 05/29/2020 | |
60 Laura Way Senoia, GA 30276 | $178,000 | 05/08/2020 | |
556 THE FARM MCDONOUGH, GA 30252 | $269,900 | 04/27/2020 | |
612 Spectrum Vista Peachtree City, GA 30269 | $400,000 | 04/20/2020 | |
101 Quail Run Peachtree City, GA 30269 | $280,000 | 04/02/2020 | |
317 Hamdon Kells Peachtree City, GA 30269 | $290,000 | 01/03/2020 |
bottom of page